| Statistics Report for www.dolcitalia.net. |
| Analysis for the Week
of Jan 12nd, 2003. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 20384 | |
| Total hits made on server : | 336461 | |
| Total page view hits : | 50394 | |
| Total non page view hits : | 286067 | |
| Total time spent by all sessions : | 1792176 | seconds |
| Total bandwidth : | 1037365.83 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 20384 | |
| Average hits per session : | 16.51 | |
| Average page views per session : | 2.47 | |
| Average time spent per session : | 88.63 | seconds |
| Average bandwidth usage per session : | 50.89 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 20384 | |
| Total search engine referred sessions : | 0 | (0.00%) |
| Total referred session : | 0 | (0.00%) |
| Total blind (no referrer) sessions : | 20384 | (100.00%) |
| Page Views per Session Breakdown: | |||
| 14569 (71.47%) sessions | made | 1 | page view |
| 3115 (15.28%) sessions | made | 2-5 | page views |
| 1405 (6.89%) sessions | made | 6-10 | page views |
| 745 (3.65%) sessions | made | 11-20 | page views |
| 341 (1.67%) sessions | made | 21-50 | page views |
| 38 (0.19%) sessions | made | 51-100 | page views |
| 9 (0.04%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 17049 (83.64%) sessions | lasted | 1 | minute |
| 1620 (7.95%) sessions | lasted | 2-5 | minutes |
| 1175 (5.76%) sessions | lasted | 6-15 | minutes |
| 300 (1.47%) sessions | lasted | 16-30 | minutes |
| 56 (0.27%) sessions | lasted | 31-45 | minutes |
| 13 (0.06%) sessions | lasted | 46-60 | minutes |
| 9 (0.04%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Week of Jan
12nd, 2003. |
| Total pages tracked during period : | 823 |
| Total page views recorded : | 49990 |
| The average number of views per page : | 60.74 |
| Top 10 most commonly accessed pages during period: | ||||
| /principale.htm | with | 4718 | page views | (9.44% of all traffic) |
| /default.htm | with | 4269 | page views | (8.54% of all traffic) |
| /sopra.htm | with | 3718 | page views | (7.44% of all traffic) |
| /frame/adv.htm | with | 3243 | page views | (6.49% of all traffic) |
| /ricette.htm | with | 1981 | page views | (3.96% of all traffic) |
| /frame/adv1.htm | with | 1856 | page views | (3.71% of all traffic) |
| /pricette.htm | with | 1538 | page views | (3.08% of all traffic) |
| /linksri.htm | with | 1020 | page views | (2.04% of all traffic) |
| /nav1.htm | with | 667 | page views | (1.33% of all traffic) |
| /foto.htm | with | 644 | page views | (1.29% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /storia/sto13.htm | with | 1 | page views |
| /vetrina/info.htm | with | 1 | page views |
| /vetrina/sic.htm | with | 2 | page views |
| /rricette.htm | with | 2 | page views |
| /ricetten/ | with | 2 | page views |
| /ricetten/quesi.htm | with | 3 | page views |
| /ricetten/pasti.htm | with | 3 | page views |
| /cerca.htm | with | 3 | page views |
| /ricetten/bournet.htm | with | 4 | page views |
| /ricetter/nico8.htm | with | 4 | page views |
| Top 10 most common error pages: | |||
| /dolcitalia_file/sopra.htm | with | 42 | failed requests |
| /dolcitalia_net+ricette+dolci+di+torte+biscotti+e+special... | with | 27 | failed requests |
| /msoffice/cltreq.asp | with | 15 | failed requests |
| /ricetter/ | with | 14 | failed requests |
| /ricetten/ricette.htm | with | 12 | failed requests |
| /gelato/principale.htm | with | 10 | failed requests |
| /ricetten/principale.htm | with | 7 | failed requests |
| /ricetten/mail.htm | with | 6 | failed requests |
| /ricetten/vetrina.htm | with | 6 | failed requests |
| /ricetten/links.htm | with | 6 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 3110 | page views |
| /principale.htm | with | 320 | page views |
| /xcio.htm | with | 206 | page views |
| /nav1.htm | with | 158 | page views |
| /frame/adv.htm | with | 151 | page views |
| /xmele.htm | with | 112 | page views |
| /nav3.htm | with | 95 | page views |
| /ricette.htm | with | 84 | page views |
| /sopra.htm | with | 77 | page views |
| /ricettep/canno.htm | with | 76 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /principale.htm | with | 1086 | page views |
| /frame/adv.htm | with | 981 | page views |
| /frame/adv1.htm | with | 420 | page views |
| /ricette.htm | with | 227 | page views |
| /pricette.htm | with | 188 | page views |
| /default.htm | with | 162 | page views |
| /sopra.htm | with | 131 | page views |
| /foto.htm | with | 110 | page views |
| /xcio.htm | with | 91 | page views |
| /ricettep/tciocnoc.htm | with | 88 | page views |
| Top 10 pages which were the only page viewed: | |||
| /principale.htm | with | 120 | page views |
| /default.htm | with | 108 | page views |
| /ricettep/canno.htm | with | 65 | page views |
| /ricette.htm | with | 31 | page views |
| /xcio.htm | with | 31 | page views |
| /nav3.htm | with | 30 | page views |
| /nav1.htm | with | 30 | page views |
| /ricettep/psfoglia.htm | with | 28 | page views |
| /xmele.htm | with | 28 | page views |
| /xsecca.htm | with | 26 | page views |
| User Agent Analysis |
| Analysis for the Week of Jan
12nd, 2003. |
| Total sessions served during period : | 20384 |
| Most active browsers by type and version: |
| Most browsers by brand preference: |
| Most popular user operating systems used for access: |
| Top 10 new browser tags during period: |
| Referrer Activity Analysis |
| Analysis for the Week of Jan
12nd, 2003. |
| Total sessions served during period : | 20384 | |
| Total search engine referred sessions : | 0 | (0.00%) |
| Total referred session : | 0 | (0.00%) |
| Total blind (no referrer) sessions : | 20384 | (100.00%) |
| Total referring domains tracked during period : | 0 |
| Top 10 most active referring domains during period: |
| Top 10 most active referring search engines: |
| Top 10 referring URLs during period: |
| Top 10 NEW referring URLs recorded during period: |
| Sessions by Network Location |
| Analysis for the Week of Jan
12nd, 2003. |
| Total sessions served during period : | 20384 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 424 sessions. | (2.08 % of traffic) |
| ??, USA. | with | 158 sessions. | (0.78 % of traffic) |
| California, USA. | with | 126 sessions. | (0.62 % of traffic) |
| Wisconsin, USA. | with | 66 sessions. | (0.32 % of traffic) |
| New Jersey, USA. | with | 30 sessions. | (0.15 % of traffic) |
| New York, USA. | with | 20 sessions. | (0.10 % of traffic) |
| Texas, USA. | with | 17 sessions. | (0.08 % of traffic) |
| Massachusetts, USA. | with | 15 sessions. | (0.07 % of traffic) |
| Colorado, USA. | with | 14 sessions. | (0.07 % of traffic) |
| Georgia, USA. | with | 13 sessions. | (0.06 % of traffic) |
| Missouri, USA. | with | 10 sessions. | (0.05 % of traffic) |
| Maryland, USA. | with | 9 sessions. | (0.04 % of traffic) |
| Michigan, USA. | with | 9 sessions. | (0.04 % of traffic) |
| Delaware, USA. | with | 8 sessions. | (0.04 % of traffic) |
| Pennsylvania, USA. | with | 7 sessions. | (0.03 % of traffic) |
| New Hampshire, USA. | with | 7 sessions. | (0.03 % of traffic) |
| Illinois, USA. | with | 7 sessions. | (0.03 % of traffic) |
| Armed Forces | with | 4 sessions. | (0.02 % of traffic) |
| Florida, USA. | with | 4 sessions. | (0.02 % of traffic) |
| Minnesota, USA. | with | 3 sessions. | (0.01 % of traffic) |
| Puerto Rico, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Connecticut, USA. | with | 2 sessions. | (0.00 % of traffic) |
| North Carolina, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Tennessee, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Alabama, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Kentucky, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Ohio, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Indiana, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Montana, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 963 sessions. | (4.72 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 34 sessions. | (0.17 % of traffic) |
| Quebec, Can. | with | 13 sessions. | (0.06 % of traffic) |
| Alberta, Can. | with | 7 sessions. | (0.03 % of traffic) |
| British Columbia, Can. | with | 2 sessions. | (0.00 % of traffic) |
| Manitoba, Can. | with | 1 sessions. | (0.00 % of traffic) |
| Total CDN Traffic | 57 sessions. | (0.28 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 1025 sessions. | (5.03 % of traffic) |
| South America | with | 5 sessions. | (0.02 % of traffic) |
| Europe | with | 9693 sessions. | (47.55 % of traffic) |
| Asia | with | 10 sessions. | (0.05 % of traffic) |
| Australia & Oceana | with | 0.00 sessions. | (0.00 % of traffic) |
| Africa | with | 4 sessions. | (0.02 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 963 sessions. | (4.72 % of traffic) |
| Canada | with | 57 sessions. | (0.28 % of traffic) |
| Mexico | with | 3 sessions. | (0.01 % of traffic) |
| Costa Rica | with | 2 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 1025 sessions. | (5.03 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Venezuela | with | 3 sessions. | (0.01 % of traffic) |
| Argentina | with | 2 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 5 sessions. | (0.02 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Italy | with | 9428 sessions. | (46.25 % of traffic) |
| Netherlands | with | 56 sessions. | (0.27 % of traffic) |
| Switzerland | with | 44 sessions. | (0.22 % of traffic) |
| Germany | with | 39 sessions. | (0.19 % of traffic) |
| United Kingdom | with | 29 sessions. | (0.14 % of traffic) |
| France | with | 24 sessions. | (0.12 % of traffic) |
| San Marino | with | 16 sessions. | (0.08 % of traffic) |
| Slovenia | with | 11 sessions. | (0.05 % of traffic) |
| Hungary | with | 8 sessions. | (0.04 % of traffic) |
| Sweden | with | 6 sessions. | (0.03 % of traffic) |
| Croatia | with | 5 sessions. | (0.02 % of traffic) |
| Austria | with | 5 sessions. | (0.02 % of traffic) |
| Finland | with | 3 sessions. | (0.01 % of traffic) |
| Spain | with | 3 sessions. | (0.01 % of traffic) |
| Greece | with | 3 sessions. | (0.01 % of traffic) |
| Portugal | with | 3 sessions. | (0.01 % of traffic) |
| Malta | with | 3 sessions. | (0.01 % of traffic) |
| Belgium | with | 2 sessions. | (0.00 % of traffic) |
| Romania | with | 2 sessions. | (0.00 % of traffic) |
| Luxembourg | with | 1 sessions. | (0.00 % of traffic) |
| Norway | with | 1 sessions. | (0.00 % of traffic) |
| Bosnia, Herzegowina | with | 1 sessions. | (0.00 % of traffic) |
| Total European Traffic | 9693 sessions. | (47.55 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Saudi Arabia | with | 4 sessions. | (0.02 % of traffic) |
| Israel | with | 2 sessions. | (0.00 % of traffic) |
| Japan | with | 1 sessions. | (0.00 % of traffic) |
| Turkey | with | 1 sessions. | (0.00 % of traffic) |
| Hong Kong | with | 1 sessions. | (0.00 % of traffic) |
| Kuwait | with | 1 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 10 sessions. | (0.05 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Total Australian Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 2 sessions. | (0.00 % of traffic) |
| Egypt | with | 1 sessions. | (0.00 % of traffic) |
| Cape Verde | with | 1 sessions. | (0.00 % of traffic) |
| Total African Traffic | 4 sessions. | (0.02 % of traffic) | |
| Automatically
Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |